Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| TimeCapture time clock | TimeCapture is an electronic time clock that eliminates the hassle of collecting employee hours information and calculating totals for payroll... | 01/31/2003 | 763.0 KB |
| RFS | A freeware program for Broadcast Engineers. Inculdes utilities for antenna design, frequency analysis, and circuit design. | 01/31/2003 | 110.6 KB |
| Wireless Handheld Guide | Tapping the Power of the Mobile Enterprise | 04/10/2003 | 525.1 KB |
| RFID Webinar II | Lowry offers a series of free educational Webinars to improve your supply chain management efficiencies. | 04/11/2003 | 3.26 MB |
| Bar Code Users and Their Performance | A report on information technology and manufacturing productivity. | 04/14/2003 | 48.7 KB |
| The Guide to Surviving ADC Implementation | Real-time information is the key to effectively managing the supply chain — to squeezing minutes and seconds out of manufacturing, warehousing, distribution, logistics, sales and field service processes. | 04/14/2003 | 901.2 KB |
| Guide to Scanning Technologies | There’s a debate over scanning technologies that rivals the religious fervor of the PC vs. Macintosh debate. | 04/14/2003 | 81.1 KB |
| Introduction to Radio Frequency Identification | RF technology is used in many different applications, such as data collection, automatic identification systems, television, radio, cellular phones, and even radar. Submitted by: Intermec Technologies Corporation |
04/14/2003 | 444.9 KB |
| Intermec's Professional Services Overview | TAKE YOUR BUSINESS TO THE NEXT LEVEL WITH PROFESSIONAL SERVICES. | 04/14/2003 | 96.3 KB |
| Real World RFID Applications | Future Developments: RFID Shelving Reading RFID tags on pallets stored on metal shelves can be difficult. | 04/14/2003 | 352.3 KB |
| Intermec Retail Systems and Solutions | Take Your Retail Supply Chain to the Next Level. | 04/14/2003 | 3.56 MB |
| RFID—A New Demension In Data Collection | Intermec Intellitag® RFID tags bring intelligent data collection to the supply chain for a wide variety of applications. | 04/14/2003 | 111.9 KB |
| Intermec's Intellitag Family | The Intellitag Application Program Interface (API) provides a standard mechanism for communicating with an Intellitag interrogator. | 04/14/2003 | 180.4 KB |
| RFID Applications for the Automotive Industry | Intermec’s Intellitag® RFID (radio frequency identification) technology supports a newly developed standard that will help automakers and tire manufacturers track tires before they ever hit the road. | 04/14/2003 | 114.3 KB |
| Course Curriculum List | Courses available through Serebra Learning Corporation and VertMarkets. | 04/23/2003 | 108.7 KB |
| Cortex—Serebra's Learning Management System | Whether or not we have a 'new economy', companies large and small face a common issue - keeping their employees up to date with what is going on within their company and their industry. | 04/23/2003 | 28.0 KB |
| Battery Pricing and Descriptions | Battery Pricing and Descriptions | 05/01/2003 | 33.0 KB |
| HHP’s Adaptus Imaging Technology Delivers Performance and Versatility | The health and vitality of an industry can be measured by the rate and magnitude of its technical innovation. | 05/02/2003 | 1.42 MB |
| High Output At Schneider Electric Using Printronix Thermal Printers | With 67,000 employees in over 130 countries Schneider Electric is one of the world’s leading suppliers of solutions in the field of electrical and automation technology. | 05/05/2003 | 541.9 KB |
| Networking Basics Part I | As companies rely on applications like electronic mail and database management for core business operations, computer networking becomes increasingly more important. | 05/12/2003 | 123.5 KB |
| Networking Basics - Part 2 - Adding Speed | While repeaters allow LANs to extend beyond normal distance limitations, they still limit the number of nodes that can be supported. | 05/12/2003 | 116.0 KB |
| Networking Basics - Part 3 - Sharing Devices | A device server is defined as a specialized, network-based hardware device designed to perform a single or specialized set of server functions. | 05/12/2003 | 108.2 KB |
| Networking Basics - Part 4 - Using Fast Ethernet | The demand for higher transmission speeds for near-term network growth has been realized by the new Fast Ethernet specification (IEEE 802.3u) known as 100BASE-T. | 05/12/2003 | 115.1 KB |
| Networking Basics - Part 5 - Device Servers | Despite many of the advancements of the computer industry, there still exist a great many applications where serial I/O devices are the best or only solution. | 05/12/2003 | 121.5 KB |
| Networking Basics - Part 6 - Switching | Switches are great, they add network capacity and speed, but they are not a cure-all. How can you tell if your network will benefit from switching? | 05/12/2003 | 183.9 KB |

