Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| M-10 e- 10.5-Inch Wide Web Printer | SATO's new M-10 e was designed with manufacturing applications in mind. | 01/01/2010 | 149.1 KB |
| RFID: Improving The Automatic Identification Data Collection Industry | This white paper describes the basic components of an RFID system and explores the technology, applications, and competitive advantages of RFID technology and its uses for automatic identification data collection (AIDC). | 01/01/2010 | 305.8 KB |
| Right Things, Right Tote, Right Time | Case Study: Crotty Corporation | 01/01/2010 | 15.1 KB |
| Datasheet: SATO GL408/412e Bar Code Printer | The GL4e Series is SATO's most significant release of printing technology to date. Versatility and value are the cornerstones of the GL4e Series with features that surpass the competition. | 01/01/2010 | 329.9 KB |
| Portable Printing On The Move By Peter Fullerton, SATO America | Article: Portable Printing | 01/01/2010 | 10.7 KB |
| Product Sheet: CL408e RFID / CL412e RFID Printers | Product Sheet: CLe RFID Printers | 01/01/2010 | 6.28 MB |
| Sandvik ISO-9000 Initiatives Boost Efficiency 30% | Case Study: Sandvik Rock Tools | 01/01/2010 | 12.8 KB |
| Product Sheet: Brother® PocketJet® Mobile Printers | A PocketJet®3 portable/mobile printer is one of the smallest, lightest and most efficient fullpage size printing solutions you can buy for your on-the-go printing needs. At barely over 10” long and 1 lb. in weight, the PocketJet 3 fits easily into your briefcase, computer bag or can be mounted in any vehicle or small work area. Whether you use a laptop or a handheld device, the PocketJet 3 will print sharp text, crisp graphics, and laser-quality documents in almost any environment, including extreme temperature and humidity situations. | 12/11/2009 | 1.37 MB |
| Case Study: Motorola Picking System Streamlines Kirin Brewery Supply Chain | In a food and beverage industry that demands a high level of product freshness, Kirin has to enhance their receiving, picking, and shipping capabilities in their breweries and distribution centers in order to remain competitive. Additionally, the newly implemented system has to be compatible with their current system and be ready for use within a few months. | 12/07/2009 | 148.8 KB |
| White Paper: Warehouse Management: Quick Reference Guide To Improving Inventory Accuracy For Perfect Orders | Shipping inaccurate orders impacts your bottom line by increasing labor and transport costs and decreasing customer satisfaction. This Quick Reference Guide is your key to understanding how you can improve the accuracy of orders shipped within your warehouse. By Motorola | 12/07/2009 | 276.8 KB |
| Brochure: Motorola MC9500-K Mobile Computer | The MC9500-K delivers a powerful industry first, Motorola MAX FlexWAN. With MAX FlexWAN, you can purchase the device with or without a 3.5G GSM HSDPA or CDMA-EVDO Rev A WAN subsytem, and add or change the WWAN subsystems as needed, right in your backroom. | 12/07/2009 | 2.37 MB |
| White Paper: Price Checkers And Digital Signage Can Provide Data To Customers | With today’s tight pocketbooks and hectic pace, retail customers value accurate, convenient pricing as a critical part of the shopping experience, and an enhanced experience overall. By Missy Baxter, Contributing Writer, RetailCustomerExperience.com | 12/03/2009 | 126.8 KB |
| Case Study: A Slice Of Auto ID Corrects Wholesale Grocer’s Inventory Challenge | Heiderbeck, a German wholesaler grocer, supplies the retail trades with 3,500 different cheese and dairy products. Approximately 70 percent of their products are continually in stock which requires consistant monitoring for expiration dates. By Datalogic Scanning | 11/30/2009 | 188.0 KB |
| Case Study: Pharmaceutical Distributor Solves Communication Breakdown With Bar Codes | The Medicine Centre is a pharmaceutical distributor who provides prescriptions and long-term care pharmacy services to institutionalized healthcare facilities in the United States. By Datalogic Scanning | 11/30/2009 | 197.0 KB |
| Case Study: Mobile Ticketing And Gryphon Readers Ensure Smooth Sailing For Event Access Control | Although electronic ticketing is the modern replacement for conventional printed ticketing, there are many occasions that require an even more contemporary admissions solution. By Datalogic Scanning | 11/30/2009 | 224.7 KB |
| Case Study: Labeling In Harsh Environments | Columbus Fair Auto Auction is one of the largest automobile auctions in the United States, housing up to 25,000 cars at any given time that are slated for eventual sale in its weekly live and internet auctions. In order to locate and track this large volume of automobiles throughout the auction complex, the company developed its own wireless inventory management system utilizing bar code technology for real-time data collection and storage. Avery Dennison worked closely with Columbus Fair Auto Auction to fulfill its bar code printer and label requirements for the inventory management system. | 11/30/2009 | 227.9 KB |
| White Paper: A Guide To Smart Printing Understanding The Capabilities, Use Cases And Advantages Of Smart Printers | Businesses are continually looking for ways to work smarter. Printing operations provide an excellent – and often overlooked – opportunity. One growing trend among companies with bar code printing operations is to leverage the capabilities of “smart” printers, which are printers that integrate the power of a personal computer. By Intermec, Inc. | 11/19/2009 | 135.3 KB |
| White Paper: Top 5 Tips For Choosing Mobile Printers | This white paper explains the fundamentals, describes what differentiates mobile printers, and provides tips for selecting the model that will perform reliably, efficiently and affordably in your operations. By Intermec, Inc. | 11/18/2009 | 90.5 KB |
| Video: AML M5900 Portable Data Terminal Programmer Tutorial | The AML M5900 portable data terminal features 32MB RAM/16MB flash ROM memory (with 10MB of user-available non-volatile memory), a rapid 200 MHz ARM9 processor, a rechargeable lithium-ion battery, a backup lithium battery, large graphical backlit LCD display, and a 55-key alphanumeric keypad. View this video to see how easy it is to create a program on the M5900. | 10/30/2009 | 0.5 KB |
| Video Product Tour: AML M5900 Portable Data Terminal | The AML M5900 portable data terminal features 32MB RAM/16MB flash ROM memory (with 10MB of user-available non-volatile memory), a rapid 200 MHz ARM9 processor, a rechargeable lithium-ion battery, a backup lithium battery, large graphical backlit LCD display, and a 55-key alphanumeric keypad. View this video for a comprehensive overview. | 10/30/2009 | 0.5 KB |
| Video Product Tour: AML KDT750 Price Verification System | The KDT750 from AML is a user-friendly, full-feature price verification system that delivers outstanding functional value in a compact, space-saving footprint. View this video for a comprehensive overview. | 10/30/2009 | 0.5 KB |
| Video Product Tour: KDT900 Kiosk Data Terminal | The KDT900, from AML, is a full-featured, general purpose kiosk/data terminal with a wide variety of application possibilities. View this video for a comprehensive product overview. | 10/30/2009 | 0.5 KB |
| Video Product Tour: AML M8050 Compact Handheld Computer | The M8050 combines a compact form factor with powerful features to efficiently handle data collection and real-time transactions in your business. View this video for a comprehensive overview. | 10/30/2009 | 0.5 KB |
| White Paper: The Price Of Progress: Assessing The Need For A Mobile Computing Migration | A choice of new mobile computing hardware can often have a significant impact on existing software applications and business processes. Perhaps the disruption of a complete overhaul of software and hardware, along with the associated business processes, is more change than a business can bear. Having the prerogative to phase in change on the timetable of your business versus the “rip and replace” timetable of technology is difficult to achieve. By Intermec | 10/23/2009 | 71.3 KB |
| White Paper: Meeting The Challenges Of Product Traceability With Automated Data Collection | Whether you are a manufacturer, a fabricator, a food processor, or even a raw materials provider, there is a good possibility that you either already have or will soon be required to provide product traceability information to your customers. Product liability and risk management are now a corporate reality spreading rapidly across industries. By Radley Corporation | 10/19/2009 | 163.3 KB |

